Name | Binding | Sales Rank | Lowest New | Lowest Used | Published | |
---|---|---|---|---|---|---|
Amongst Women | Paperback | 211713 | $9.59 | $1.21 | 1991 | |
Amongst Women | Paperback | 559166 | $28.43 | $3.65 | 1998 | |
Amongst Women | Paperback | 1374223 | $6.85 | $1.60 | 1991 | |
Amongst Women | Hardcover | 1891577 | $55.99 | $1.28 | 1990 | |
Amongst Women | Paperback | 1927585 | $8.99 | $0.01 | 1991 | |
Amongst Women | Paperback | 2725578 | $113.32 | $1.18 | ||
![]() |
Amongst Women | Hardcover | 3207498 | $109.10 | $0.01 | 1990 |
Amongst Women | Paperback | 4443129 | $7.68 | $0.01 |